Corn headers sales auctions
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, working width: 8 m, Number of rows: 10 , operating speed: 10 km/h | ZWL 4,107,118.12 - ZWL 6,720,738.74 |
| Claas Orbis 900 | Year of manufacture: 2018, condition: used, working width: 9 m | ZWL 9,707,733.74 - ZWL 20,908,964.98 |
| New Holland CX 8 | Year of manufacture: 2023, condition: crashed | ZWL 1,941,546.75 |
| Capello QUASAR 8 | Year of manufacture: 2023, condition: new, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm | ZWL 14,561,600.61 |
| Claas Conspeed 8 | Year of manufacture: 2011, condition: used, Number of rows: 8 , Row spacing: 630 - 680 mm, operating speed: 11 - 12 km/h | ZWL 5,600,615.62 - ZWL 13,814,851.86 |
| Capello QUASAR F | Year of manufacture: 2026, condition: used, Number of rows: 8 , Row spacing: 700 mm, operating speed: 10 km/h | ZWL 5,973,989.99 - ZWL 7,467,487.49 |
| New Holland CX 8.70 | Year of manufacture: 2023 | ZWL 1,941,546.75 |
| Claas Orbis 600 | Year of manufacture: 2014, condition: used, working width: 6 m | ZWL 8,587,610.62 |
| Capello QUASAR F8 | Year of manufacture: 2021, condition: used, Number of rows: 8 , Row spacing: 700 mm, operating speed: 10 km/h | ZWL 5,973,989.99 - ZWL 7,467,487.49 |
| Claas Orbis 450 | Year of manufacture: 2013, condition: used | ZWL 9,334,359.37 |



