New Holland CX grain harvesters with hydrostatic gearbox
Prices for New Holland CX grain harvesters
| New Holland CX 8 | Year of manufacture: 2023, running hours: 480 - 830 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 12 m³ | ZWL 99,770,454.05 - ZWL 136,722,474.07 |
| New Holland CX 6 | Year of manufacture: 2023, running hours: 340 - 450 m/h, axle configuration: 4x2, working width: 7 - 8 m, rotor running hours: 350 m/h | ZWL 77,599,242.04 - ZWL 110,856,060.06 |
| New Holland CX6090 | Year of manufacture: 2017, running hours: 1,800 - 3,300 m/h, fuel: diesel, grain tank volume: 9,200 - 9,300 m³, working width: 6 - 7 m | ZWL 36,952,020.02 - ZWL 55,428,030.03 |
| New Holland CX8080 | Year of manufacture: 2013, running hours: 1,800 - 2,400 m/h, fuel: diesel, grain tank volume: 12 m³, working width: 8 - 10 m | ZWL 23,279,772.61 - ZWL 36,582,499.82 |
| New Holland CX860 | Year of manufacture: 2005, running hours: 4,800 - 5,000 m/h, fuel: diesel, axle configuration: 4x2, working width: 7 m | ZWL 21,062,651.41 - ZWL 33,626,338.22 |
| New Holland CX 5 | Year of manufacture: 2013, running hours: 2,300 m/h, working width: 5 m, rotor running hours: 2,300 m/h | ZWL 29,192,095.82 |
| New Holland CX8070 | Year of manufacture: 2007 | ZWL 24,757,853.41 |
| New Holland CX8060 | Year of manufacture: 2007, running hours: 3,000 m/h, grain tank volume: 9 m³, working width: 7 m, rotor running hours: 2,500 m/h | ZWL 27,344,494.81 |
| New Holland CX8090 | Year of manufacture: 2007, running hours: 4,500 - 7,000 m/h, rotor running hours: 2,400 m/h, speed: 20 km/h | ZWL 24,388,333.21 - ZWL 44,342,424.02 |
| New Holland CX740 | Year of manufacture: 2004 | ZWL 34,734,898.82 |
Main specifications of New Holland CX:
Data gathered based on the ads database at Agroline
Engine power
300 HP - 400 HP
Fuel
diesel
Axle configuration
4x2 | 4x4
Suspension
hydraulic | spring/spring
Grain tank volume
9.3 m³ - 12.5 m³
Working width
6.1 m - 7.62 m
Dumping height
4 m - 5 m
Capacity
20 t/h - 25 t/h
Rotor running hours
739 m/h - 2,800 m/h
Operating speed
1 km/h - 5 km/h
Speed
24 km/h - 30 km/h











