Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 650 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 29,869,949.97 - ZWL 89,609,849.91 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | ZWL 67,207,387.44 - ZWL 104,544,824.90 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 29,123,201.22 - ZWL 59,739,899.94 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 48,538,668.70 - ZWL 82,142,362.42 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4, speed: 40 km/h | ZWL 22,775,836.85 - ZWL 37,337,437.46 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | ZWL 48,538,668.70 |
| New Holland T5 | Year of manufacture: 2023, condition: used/new, mileage: 1,400 km, running hours: 790 - 1,500 m/h, fuel: diesel | ZWL 18,668,718.73 - ZWL 41,071,181.21 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,400 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 15,681,723.74 - ZWL 41,071,181.21 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 7,300 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 14,561,600.61 - ZWL 37,337,437.46 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 4,200 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | ZWL 21,655,713.73 - ZWL 41,071,181.21 |




