SAME wheel tractors for parts
Prices for SAME wheel tractors
| SAME Explorer 80 | Year of manufacture: 1990, running hours: 8,900 m/h | ZWL 2,981,265.04 |
| SAME Silver 130 | Year of manufacture: 2001, running hours: 6,400 - 6,600 m/h, axle configuration: 4x4, speed: 40 km/h | ZWL 9,173,123.21 - ZWL 16,052,965.61 |
| SAME Explorer 90 | Year of manufacture: 1989, running hours: 7,700 - 8,100 m/h, axle configuration: 4x4, speed: 40 km/h | ZWL 7,644,269.34 - ZWL 8,790,909.74 |
| SAME Dorado 80 | Year of manufacture: 2018, running hours: 1,400 m/h, speed: 40 km/h | ZWL 15,288,538.68 |
| SAME Silver 110 | Year of manufacture: 2006, running hours: 7,600 m/h, axle configuration: 4x4, speed: 40 km/h | ZWL 16,435,179.08 - ZWL 17,199,606.01 |
| SAME Dorado 90 | Year of manufacture: 2012, running hours: 6,200 m/h, speed: 40 km/h | ZWL 11,466,404.01 |
| SAME Rubin 150 | Fuel: diesel | ZWL 3,478,142.55 |
| SAME Silver 90 | Year of manufacture: 2001, running hours: 5,500 m/h | ZWL 7,644,269.34 |
| SAME Argon 80 | Year of manufacture: 2022, running hours: 190 m/h, axle configuration: 4x4, speed: 40 km/h | ZWL 15,288,538.68 |











