Valtra wheel tractors with automatic gearbox
Prices for Valtra wheel tractors
| Valtra T235 | Year of manufacture: 2023, running hours: 1,400 - 4,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 50 km/h | ZWL 35,884,469.95 - ZWL 63,545,415.53 |
| Valtra T234 | Year of manufacture: 2017, running hours: 3,100 - 7,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 55 km/h | ZWL 18,316,031.54 - ZWL 37,379,656.20 |
| Valtra N175 | Year of manufacture: 2022, running hours: 600 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 57 km/h | ZWL 41,117,621.82 - ZWL 56,069,484.30 |
| Valtra T174 | Year of manufacture: 2018, running hours: 5,600 - 6,500 m/h, axle configuration: 4x4, speed: 57 km/h | ZWL 28,408,538.71 - ZWL 44,855,587.44 |
| Valtra T215 | Year of manufacture: 2024, running hours: 370 - 410 m/h, axle configuration: 4x4, speed: 40 km/h, PTO rotation speed: 540/540E/1000 | ZWL 63,545,415.53 - ZWL 74,759,312.39 |
| Valtra T175 | Year of manufacture: 2023, running hours: 700 - 1,400 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | ZWL 41,117,621.82 - ZWL 56,069,484.30 |
| Valtra Q305 | Year of manufacture: 2023, running hours: 680 - 800 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540E/1000 | ZWL 67,283,381.15 - ZWL 85,973,209.25 |
| Valtra T214 | Year of manufacture: 2018, running hours: 4,600 - 6,300 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | ZWL 28,782,335.27 - ZWL 37,005,859.63 |
| Valtra T254 | Year of manufacture: 2021, running hours: 5,200 - 5,300 m/h, axle configuration: 4x4, speed: 40 km/h | ZWL 34,389,283.70 - ZWL 44,855,587.44 |
| Valtra T194 | Year of manufacture: 2016, running hours: 3,200 - 4,900 m/h, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | ZWL 18,316,031.54 - ZWL 37,379,656.20 |








