Mowers on credit
Prices for mowers
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 4 - 7 m | ZWL 2,594,910.66 - ZWL 6,847,680.91 |
| Claas Disco 3200 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 11 m | ZWL 9,370,510.71 - ZWL 31,715,574.73 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 3 m | ZWL 2,450,748.96 - ZWL 2,883,234.07 |
| Pöttinger Novacat 301 | Year of manufacture: 2015, condition: used, type: trailed, type: for tractor, working width: 3 m | ZWL 6,487,276.65 - ZWL 6,847,680.91 |
| Kuhn GMD 3125 | Year of manufacture: 2017, condition: used/crashed, type: mounted, type: for tractor, working width: 3 m | ZWL 1,982,223.42 - ZWL 5,406,063.87 |
| Kuhn GMD 310 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 3 m | ZWL 4,685,255.36 - ZWL 5,406,063.87 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, type: mounted, working width: 10 m | ZWL 27,030,319.37 - ZWL 31,355,170.47 |
| VICON Extra 332 | Year of manufacture: 2025, condition: used, type: mounted, working width: 3 m | ZWL 4,685,255.36 - ZWL 5,406,063.87 |
| Kuhn FC 314 | Year of manufacture: 2018, condition: used, type: mounted, working width: 3 m | ZWL 3,135,517.05 - ZWL 5,045,659.62 |
| Claas Disco 9200 | Year of manufacture: 2018, condition: used, type: mounted, type: for tractor, working width: 9 m | ZWL 10,451,723.49 - ZWL 15,857,787.36 |

