Diesel New Holland CR grain harvesters
Prices for New Holland CR grain harvesters
| New Holland CR9070 | Year of manufacture: 2010, running hours: 4,000 - 4,500 m/h, working width: 9 m, rotor running hours: 1,900 m/h, speed: 25 km/h | ZWL 29,048,223.49 - ZWL 34,016,998.56 |
| New Holland CR9080 | Year of manufacture: 2007, running hours: 2,900 - 4,600 m/h, fuel: diesel, working width: 8 - 9 m | ZWL 17,199,606.01 - ZWL 24,843,875.35 |
| New Holland CR9090 | Year of manufacture: 2009, running hours: 3,400 m/h, axle configuration: 4x4, grain tank volume: 12 m³, working width: 9 - 11 m | ZWL 34,781,425.50 - ZWL 53,509,885.38 |
| New Holland CR980 | Year of manufacture: 2005, running hours: 5,600 m/h, working width: 9 m, rotor running hours: 4,100 m/h | ZWL 21,021,740.68 |
| New Holland CR9060 | Year of manufacture: 2007, running hours: 3,800 m/h, working width: 7 m | ZWL 34,399,212.03 |
| New Holland CR8080 | Year of manufacture: 2013, running hours: 3,900 m/h, axle configuration: 4x4, working width: 9 m, rotor running hours: 2,600 m/h | ZWL 45,865,616.04 - ZWL 57,332,020.05 |
| New Holland CR960 | Year of manufacture: 2003, running hours: 3,800 m/h | ZWL 14,906,325.21 |
| New Holland CR890 | Year of manufacture: 2021, running hours: 550 m/h, working width: 9 m | ZWL 133,774,713.45 |
Main specifications of New Holland CR:
Data gathered based on the ads database at Agroline
Engine power
428 HP - 530.24 HP
Fuel
diesel
Axle configuration
4x4 | 4x2
Suspension
hydraulic
Track system
10%
Grain tank volume
11.5 m³ - 14.5 m³
Working width
7.6 m - 10.7 m
Dumping height
4 m - 7.7 m
Capacity
21 t/h - 65 t/h
Rotor running hours
995 m/h - 2,476 m/h
Operating speed
7 km/h - 30 km/h
Speed
25 km/h - 30 km/h








