Mower-conditioners in leasing
Prices for mower-conditioners
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted | ZWL 4,685,255.36 |
| Claas Disco 3200 | Year of manufacture: 2023, condition: used, type: mounted, working width: 3 m | ZWL 5,406,063.87 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted | ZWL 3,387,800.03 |
| Pöttinger Novacat 301 | Year of manufacture: 2015, condition: used, type: mounted, working width: 3 m | ZWL 7,208,085.16 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, running hours: 110 m/h, type: mounted, working width: 10 m | ZWL 27,030,319.37 - ZWL 31,355,170.47 |
| Kuhn FC 883 | Year of manufacture: 2011, condition: used, type: mounted, working width: 9 m | ZWL 4,324,851.10 |
| Kuhn FC 314 | Year of manufacture: 2018, condition: used, type: mounted, working width: 3 m | ZWL 3,135,517.05 - ZWL 5,045,659.62 |
| Claas Disco 9200 | Year of manufacture: 2018, condition: used | ZWL 29,913,553.43 |
| Pöttinger Novacat A | Year of manufacture: 2021, condition: used, type: mounted | ZWL 19,461,829.95 |
| Fella SM 310 | Year of manufacture: 2014, condition: used | ZWL 8,289,297.94 |
