Self-propelled sprayers for rent
Prices for self-propelled sprayers
| Amazone UX 4200 | Year of manufacture: 2009, working width: 81 - 210 m | ZWL 10,015,654.10 - ZWL 10,757,554.40 |
| Claas Xerion 4000 | Year of manufacture: 2019, working width: 30 m | ZWL 89,028,036.41 |
| Holmer Terra Variant | Year of manufacture: 2019 | ZWL 89,028,036.41 |
| John Deere M740 | Year of manufacture: 2013, working width: 21 m | ZWL 14,838,006.07 |
| Hardi Alpha 4100 | Year of manufacture: 2004 | ZWL 9,273,753.79 |
| Tecnoma Laser 3000 | Year of manufacture: 1997, running hours: 4,400 m/h, working width: 30 m | ZWL 12,983,255.31 |
| Case IH Patriot 3330 | Year of manufacture: 2013, running hours: 7,000 m/h, fuel: diesel, working width: 30 m | ZWL 48,223,519.72 |
| Matrot Maestria | Year of manufacture: 2007, running hours: 3,700 m/h, operating speed: 25 km/h | ZWL 10,757,554.40 |
| New Holland Guardian SP 310F | Year of manufacture: 2021, running hours: 4,000 - 4,300 m/h | ZWL 48,223,519.72 - ZWL 59,352,024.27 |
| Horsch Leeb PT 280 | Year of manufacture: 2017, running hours: 4,300 - 5,900 m/h, working width: 36 m | ZWL 51,933,021.24 - ZWL 55,642,522.76 |
