Tracked wheelbarrows for rent
Prices for tracked wheelbarrows
| Kubota KC70 | Year of manufacture: 2016, running hours: 1,300 m/h | ZWL 1,424,362.06 |
| Kubota KC110 | Year of manufacture: 2007, running hours: 800 m/h, fuel: diesel | ZWL 277,375.77 |
| Wacker Neuson DT15 | Year of manufacture: 2018, running hours: 250 m/h, fuel: diesel | ZWL 8,995,970.93 |
| Hinowa HS1100 | Year of manufacture: 2008, running hours: 1,700 m/h, fuel: petrol | ZWL 2,511,375.22 |
| Kubota KC100 | Year of manufacture: 2001, running hours: 2,400 m/h, fuel: diesel | ZWL 1,649,261.34 |
| Hinowa HS701 | Year of manufacture: 2023, fuel: electro | ZWL 9,370,803.05 |
| Wacker Neuson DT08 | Year of manufacture: 2018, running hours: 280 m/h, fuel: petrol | ZWL 3,298,522.67 |
