Case IH wheel tractors for rent
Prices for Case IH wheel tractors
| Case IH Magnum 340 | Year of manufacture: 2012, running hours: 5,000 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | ZWL 16,052,965.61 - ZWL 42,043,481.37 |
| Case IH Puma 240 | Year of manufacture: 2023, running hours: 2,300 - 2,800 m/h, axle configuration: 4x4, speed: 50 km/h | ZWL 49,687,750.71 - ZWL 68,798,424.06 |
| Case IH Optum 300 | Year of manufacture: 2019, running hours: 3,200 - 3,600 m/h, axle configuration: 4x4, speed: 50 km/h | ZWL 19,110,673.35 - ZWL 68,798,424.06 |
| Case IH Puma 185 | Year of manufacture: 2015, running hours: 5,800 - 6,300 m/h, PTO rotation speed: 540/540E/1000 | ZWL 22,550,594.55 - ZWL 30,194,863.89 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | ZWL 35,163,638.96 |
| Case IH Puma CVX | Year of manufacture: 2015, running hours: 2,300 - 4,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | ZWL 33,252,571.63 - ZWL 53,509,885.38 |
| Case IH Quadtrac 620 | Year of manufacture: 2016, running hours: 4,600 - 6,600 m/h, speed: 40 km/h | ZWL 57,332,020.05 - ZWL 76,442,693.40 |
| Case IH Maxxum 125 | Year of manufacture: 2021, running hours: 1,400 - 2,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 48 km/h | ZWL 25,608,302.29 - ZWL 42,043,481.37 |
| Case IH Maxxum 150 | Year of manufacture: 2020, running hours: 1,700 - 2,600 m/h, axle configuration: 4x4, speed: 40 - 45 km/h, PTO rotation speed: 540/540E/1000 | ZWL 29,430,436.96 - ZWL 45,865,616.04 |
| Case IH Puma 150 | Year of manufacture: 2019, running hours: 3,500 - 4,500 m/h, speed: 43 - 48 km/h | ZWL 27,137,156.16 - ZWL 38,221,346.70 |






