Combines for rent
Prices for combines
| Claas Lexion 770 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 3,500 m/h, fuel: diesel, axle configuration: 4x2/4x4 | ZWL 29,354,660.37 - ZWL 67,741,523.94 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 1,900 - 2,900 m/h, fuel: diesel, axle configuration: 4x2 | ZWL 30,107,343.97 - ZWL 82,795,195.92 |
| John Deere T660 | Year of manufacture: 2023, condition: used, running hours: 1,700 - 3,000 m/h, working width: 8 - 9 m, speed: 20 km/h | ZWL 20,322,457.18 - ZWL 52,687,851.95 |
| Claas Lexion 760 | Year of manufacture: 2012, condition: used, running hours: 2,100 - 3,000 m/h, fuel: diesel, axle configuration: 4x2/4x4 | ZWL 41,397,597.96 - ZWL 67,741,523.94 |
| Claas Lexion 670 | Year of manufacture: 2011, condition: used, running hours: 2,800 - 4,000 m/h, fuel: diesel, grain tank volume: 11 m³ | ZWL 32,741,736.57 - ZWL 71,504,941.93 |
| John Deere T670 | Year of manufacture: 2023, condition: used, running hours: 250 - 500 m/h, axle configuration: 4x2, grain tank volume: 10 - 11 m³ | ZWL 82,795,195.92 - ZWL 165,590,391.84 |
| John Deere S770 | Year of manufacture: 2023, condition: used/new, running hours: 280 - 1,200 m/h, grain tank volume: 10 m³, working width: 8 - 9 m | ZWL 79,031,777.93 - ZWL 139,246,465.87 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 260 - 400 m/h, working width: 7 - 8 m, speed: 25 - 40 km/h | ZWL 101,612,285.90 - ZWL 135,483,047.87 |
| Claas Lexion 580 | Year of manufacture: 2008, condition: used, running hours: 3,200 - 3,900 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 25,214,900.58 - ZWL 60,214,687.94 |
| John Deere S680 | Year of manufacture: 2012, condition: used, running hours: 3,000 - 3,600 m/h, axle configuration: 4x2, grain tank volume: 14 m³ | ZWL 32,365,394.77 - ZWL 52,687,851.95 |




